Beware of scammers at the holidays! The Peoples Bank will NEVER text you, or ask you to click a link! Be suspicious of ANY text asking you to click a link or provide your financial information. Keep your money safe!
Certificates of deposit (CDs)
CDs typically earn better interest rates than traditional savings accounts and money markets. Get started with either a $500.00 or $5,000.00 opening deposit; rates of standard CDs are tiered based on the balance.
Interest is compounded daily. All CDs can be viewed from Online Banking, and Mobile Banking.
Certificate of Deposit Rates
Account Type | Minimum Required Balance to Earn Interest | Interest Rate | APY* | Footnote / Penalty |
---|---|---|---|---|
60 Month CD | $5,000.00 | 0.60% | 0.60% | Loss of 6 months simple interest |
60 Month CD | $500.00 | 0.50% | 0.50% | Loss of 6 months simple interest |
48-59 Month CD | $5,000.00 | 0.55% | 0.55% | Loss of 6 months simple interest |
48-59 Month CD | $500.00 | 0.50% | 0.50% | Loss of 6 months simple interest |
36-47 Month CD | $5,000.00 | 0.45% | 0.45% | Loss of 6 months simple interest |
36-47 Month CD | $500.00 | 0.40% | 0.40% | Loss of 6 months simple interest |
24-35 Month CD | $5,000.00 | 0.40% | 0.40% | Loss of 6 months simple interest |
24-35 Month CD | $500.00 | 0.38% | 0.38% | Loss of 6 months simple interest |
18-23 Month CD | $5,000.00 | 0.30% | 0.30% | Loss of 6 months simple interest |
18-23 Month CD | $500.00 | 0.25% | 0.25% | Loss of 6 months simple interest |
12-17 Month CD | $5,000.00 | 0.25% | 0.25% | Loss of 3 months simple interest |
12-17 Month CD | $500.00 | 0.20% | 0.20% | Loss of 3 months simple interest |
6-11 Month CD | $5,000.00 | 0.15% | 0.15% | Loss of 3 months simple interest |
6-11 Month CD | $500.00 | 0.12% | 0.12% | Loss of 3 months simple interest |
3-5 Month CD | $5,000.00 | 0.10% | 0.10% | Loss of 3 months simple interest |
3-5 Month CD | $500.00 | 0.08% | 0.08% | Loss of 3 months simple interest |
Special CDs
Our special CDs do not have tiered rates:
- Peoples Choice CD (36-month) — 1 optional rate increase allowed throughout the term
- Peoples Choice CD (60-month) — 2 optional rate increases allowed throughout the term
- Golden Year CD (60-month) — minimum balance of $1,000.00; 1 withdrawal allowed (loss of 6 months’ simple interest for additional withdrawals)
Special CD Rates
Account Type | Minimum Required Balance to Earn Interest | Interest Rate | APY* | Footnote / Penalty |
---|---|---|---|---|
60 Month Golden Year CD (must be 62 years of age or older) | $5,000.00 | 0.40% | 0.40% | No penalty for 1 withdrawal. If further withdrawals are taken, there is a loss of 6 months simple interest. |
60 Month Peoples Choice CD (2 optional rate increases available) | $1,000.00 | 0.60% | 0.60% | Loss of 6 months simple interest based on the rate in effect on the date of withdrawal |
36 Month Peoples Choice CD (1 optional rate increase available) | $1,000.00 | 0.45% | 0.45% | Loss of 6 months simple interest based on the rate in effect on the date of withdrawal |
11 Month Special CD | $5,000.00 | 3.000% | 3.050% | Loss of 3 months simple interest |
Savings Calculator
Individual retirement accounts (IRAs)
If you are looking for an easy way to start saving for retirement, our simple IRAs, Roth IRAs and SEPs will put you on the right path. Because our IRAs all feature fixed rates, they don’t fluctuate with the sometimes-volatile stock market.
Rates of standard IRAs are tiered based on the balance — from $500.00 to $5,000.00. Interest is compounded daily and posted every quarter.
Our team is happy to answer any questions before you begin or even if you’re well on your way. You can also use Online Banking, Mobile Banking and Telephone Banking to monitor your IRA.
IRA Rates
Individual Retirement Account | Minimum Required Balance to Earn Interest | Interest Rate | APY* | Footnote / Penalty |
---|---|---|---|---|
60 Month IRA | $5,000.00 | 0.60% | 0.60% | Loss of 6 months simple interest |
60 Month IRA | $500.00 | 0.50% | 0.50% | Loss of 6 months simple interest |
48-59 Month IRA | $5,000.00 | 0.55% | 0.55% | Loss of 6 months simple interest |
48-59 Month IRA | $500.00 | 0.50% | 0.50% | Loss of 6 months simple interest |
36-47 Month IRA | $5,000.00 | 0.45% | 0.45% | Loss of 6 months simple interest |
36-47 Month IRA | $500.00 | 0.40% | 0.40% | Loss of 6 months simple interest |
24-35 Month IRA | $5,000.00 | 0.40% | 0.40% | Loss of 6 months simple interest |
24-35 Month IRA | $500.00 | 0.38% | 0.38% | Loss of 6 months simple interest |
18-23 Month IRA | $5,000.00 | 0.30% | 0.30% | Loss of 6 months simple interest |
18-23 Month IRA | $500.00 | 0.25% | 0.25% | Loss of 6 months simple interest |
12-17 Month IRA | $5,000.00 | 0.25% | 0.25% | Loss of 3 months simple interest |
12-17 Month IRA | $500.00 | 0.20% | 0.20% | Loss of 3 months simple interest |
6-11 Month IRA | $5,000.00 | 0.15% | 0.15% | Loss of 3 months simple interest |
6-11 Month IRA | $500.00 | 0.12% | 0.12% | Loss of 3 months simple interest |
3-5 Month IRA | $5,000.00 | 0.10% | 0.10% | Loss of 3 months simple interest |
3-5 Month IRA | $500.00 | 0.08% | 0.08% | Loss of 3 months simple interest |
Special IRAs
- Floating IRA (12-month) — minimum balance of $50.00; no penalty for early withdrawal
- Floating IRA (18-month) — minimum balance of $100.00; loss of 6 months’ simple interest for early withdrawal
- Peoples Choice IRA (36-month) — minimum balance of $1,000.00; rates not tiered
- Peoples Choice IRA (60-month) — minimum balance of $1,000.00; rates not tiered
Special IRA Rates
Account Type | Minimum Required Balance to Earn Interest | Interest Rate | APY* | Footnote / Penalty |
---|---|---|---|---|
60 Month IRA (2 optional rate increases available) | $1,000.00 | 0.60% | 0.60% | Loss of 6 months simple interest based on rate in effect on date of withdrawal |
36 Month IRA (1 optional rate increase available) | $1,000.00 | 0.45% | 0.45% | Loss of 6 months simple interest based on rate in effect on date of withdrawal |
11 Month Special IRA CD | $5,000.00 | 3.000% | 3.050% | Loss of 3 Months Simple Interest |
18 Month Variable IRA | $100.00 | 0.30% | 0.30% | (6) Loss of 6 months simple interest based on rate in effect on date of withdrawal. |
12 Month Variable IRA | $50.00 | 0.25% | 0.25% | (6) No penalty |
Resources for IRAs
Consult the IRS website for additional assets related to IRAs:
Retirement calculator
Get started
Stop by your nearest branch or fill out the form below!