Is your contact information up to date?
We're updating our records. Please confirm your phone number, email address, and mailing address through online banking, by visiting a branch, or by giving us a call. Thank you!
Whether you want to set aside a little for emergencies or save a lot for what lies ahead, Peoples Powered by Hanscom Federal Credit Union has the savings or money market account for your business!
| Business Regular Savings | Business Money Market | Business Money Market Plus | |
|---|---|---|---|
| Who is it for? | Businesses of all sizes in any industry that want a simple way to earn dividends while setting money aside | Businesses that want to earn a better dividend rate than a traditional business savings account | Businesses that want to earn a better dividend rate than an ordinary business money market account |
| Minimum balance to open | $50.00 | $1,000.00 | $2,500.00 |
| Minimum balance to maintain | $50.00 | $1,000.00 | $2,500.00 |
| Monthly fee1 |
$5.00 (waived if minimum balance requirement is met; waived for nonprofit organizations) |
$5.00 (waived if minimum balance requirement is met) |
$7.00 (waived if minimum balance requirement is met) |
| Earns Dividends2 | |||
| Withdrawal limits |
6 per month ($5.00 fee for each withdrawal beyond 6) |
6 per month ($5.00 fee for each withdrawal beyond 6) |
6 per month ($5.00 fee for each withdrawal beyond 6) |
| Online Banking & Bill Pay | |||
| Mobile Banking | |||
| Telephone Banking | |||
| P2P transfers3 |
| Account Type | Minimum Balance | Minimum Required Balance to Obtain APY | Dividend Rate | APY* | Footnote |
|---|---|---|---|---|---|
| Regular Share Savings | $50.00 | $0.01 | 0.10% | 0.10% | (1), (2) |
| Steady Share Savings | $5.00 | $0.01 | 0.10% | 0.10% | (1), (4) |
| Money Market | $1,000.00 | $0.01 | 0.05% | 0.05% | (1), (2) |
| Money Market | $1,000.00 | $1,000.00 | 0.10% | 0.10% | (1), (2) |
| Money Market Plus | $2,500.00 | $0.01 | 0.10% | 0.10% | (1), (3) |
| Money Market Plus | $2,500.00 | $2,500.00 | 0.25% | 0.25% | (1), (3) |
| Money Market Plus | $2,500.00 | $10,000.00 | 0.25% | 0.25% | (1), (3) |
| Money Market Plus | $2,500.00 | $25,000.00 | 0.30% | 0.30% | (1), (3) |
Let your businesses’ balance earn better dividend rates than traditional savings accounts and money markets with a share certificate. Get started with either a $500.00 or $5,000.00 opening deposit; rates of standard certificates are tiered based on the balance.
Your dividend is compounded daily and posted every quarter. Each of these certificates also benefits from Online Banking, Mobile Banking and Telephone Banking.
| Account Type | Minimum Required Balance to Earn Dividend | Dividend Rate | APY* | Penalty |
|---|---|---|---|---|
| 3 Month | $500.00 | 3.68% | 3.75% | Loss of 90 days' dividends |
| 6 Month | $500.00 | 3.44% | 3.50% | Loss of 90 days' dividends |
| 12 Month | $500.00 | 3.44% | 3.50% | Loss of 90 days' dividends |
| 18 Month | $500.00 | 3.20% | 3.25% | Loss of 180 days' dividends |
| 24 Month | $500.00 | 3.20% | 3.25% | Loss of 180 days' dividends |
| 36 Month | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
| 48 Month | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
| 60 Month | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
Our special certificates do not have tiered rates:
| Account Type | Minimum Required Balance to Earn Dividend | Dividend Rate | APY* | Penalty |
|---|---|---|---|---|
| 60 Month Peoples Choice Certificate (2 optional rate increases available) |
$1,000.00 | 0.60% | 0.60% | Loss of 180 days' dividends |
| 36 Month Peoples Choice Certificate (1 optional rate increase available) |
$1,000.00 | 0.45% | 0.45% |
Stop by your nearest branch or fill out the form below!