Beware of scammers at the holidays! The Peoples Bank will NEVER text you, or ask you to click a link! Be suspicious of ANY text asking you to click a link or provide your financial information. Keep your money safe!
Four ways to save
Whether you want to save a little or set aside larger balances for better interest rates, The Peoples Bank has the savings or money market account for you!
Regular Savings | Steady Saver | Money Market | Money Market Plus | |
---|---|---|---|---|
Who is it for? | Anyone who wants a simple way to earn interest while setting money aside | For those who don’t want to be tempted to dip into their savings while saving for the holidays, vacations, taxes, etc. | People who want to earn a better interest rate than a traditional savings account | People who want to earn a better interest rate than an ordinary money market account |
Minimum balance to open | $50.00 | $5.00 | $1,000.00 | $2,500.00 |
Minimum balance to maintain | $50.00 | No minimum | $1,000.00 | $2,500.00 |
Monthly fee1 |
$5.00 (waived if minimum balance requirement is met, you are at least 62 years old or this is a UTMA custodial account for a minor) |
No fees |
$5.00 (waived if minimum balance requirement is met) |
$7.00 (waived if minimum balance requirement is met) |
Earns Interest2 | ||||
Withdrawal limits |
6 per month ($5.00 fee for each withdrawal beyond 6) |
3 per year ($25.00 fee for each withdrawal beyond 3) |
6 per month ($5.00 fee for each withdrawal beyond 6) |
6 per month ($5.00 fee for each withdrawal beyond 6) |
Mobile Banking | ||||
Telephone Banking |
Savings Account Rates
Account Type | Minimum Balance To Open | Minimum Required Balance to Obtain APY | Interest Rate | APY* | Footnote |
---|---|---|---|---|---|
Regular Savings | $50.00 | $0.01 | 0.08% | 0.08% | (1), (2), (3) |
Steady Saver | $5.00 | $0.01 | 0.10% | 0.10% | (1), (7) |
Money Market | $1,000.00 | $0.01 | 0.05% | 0.05% | (1), (3), (4) |
Money Market | $1,000.00 | $1,000.00 | 0.10% | 0.10% | (1), (3), (4) |
Money Market Plus | $2,500.00 | $0.01 | 0.10% | 0.10% | (1), (3), (5) |
Money Market Plus | $2,500.00 | $2,500.00 | 0.25% | 0.25% | (1), (3), (5) |
Money Market Plus | $2,500.00 | $10,000.00 | 0.25% | 0.25% | (1), (3), (5) |
Money Market Plus | $2,500.00 | $25,000.00 | 0.30% | 0.30% | (1), (3), (5) |
Savings calculator
Get started
Stop by your nearest branch or fill out the form below!