Hanscom Federal Credit Union & The Peoples Bank (MD) To Combine
Deposit Rates
Savings Account Rates
Account Type | Minimum Balance To Open | Minimum Required Balance to Obtain APY | Interest Rate | APY* | Footnote |
---|---|---|---|---|---|
Regular Savings | $50.00 | $0.01 | 0.08% | 0.08% | (1), (2), (3) |
Steady Saver | $5.00 | $0.01 | 0.10% | 0.10% | (1), (7) |
Money Market | $1,000.00 | $0.01 | 0.05% | 0.05% | (1), (3), (4) |
Money Market | $1,000.00 | $1,000.00 | 0.10% | 0.10% | (1), (3), (4) |
Money Market Plus | $2,500.00 | $0.01 | 0.10% | 0.10% | (1), (3), (5) |
Money Market Plus | $2,500.00 | $2,500.00 | 0.25% | 0.25% | (1), (3), (5) |
Money Market Plus | $2,500.00 | $10,000.00 | 0.25% | 0.25% | (1), (3), (5) |
Money Market Plus | $2,500.00 | $25,000.00 | 0.30% | 0.30% | (1), (3), (5) |
Checking Account Rates
Account Type | Minimum Balance To Open | Minimum Required Balance to Obtain APY | Interest Rate | APY* | Footnote |
---|---|---|---|---|---|
Now Checking | $50.00 | $0.01 | 0.06% | 0.06% | (1) |
Now Checking | $50.00 | $1,000.00 | 0.08% | 0.08% | (1) |
Super Now Checking | $50.00 | $0.01 | 0.07% | 0.07% | (1) |
Super Now Checking | $50.00 | $2,500.00 | 0.10% | 0.10% | (1) |
Certificate of Deposit Rates
Account Type | Minimum Required Balance to Earn Interest | Interest Rate | APY* | Footnote / Penalty |
---|---|---|---|---|
60 Month CD | $5,000.00 | 0.60% | 0.60% | Loss of 6 months simple interest |
60 Month CD | $500.00 | 0.50% | 0.50% | Loss of 6 months simple interest |
48-59 Month CD | $5,000.00 | 0.55% | 0.55% | Loss of 6 months simple interest |
48-59 Month CD | $500.00 | 0.50% | 0.50% | Loss of 6 months simple interest |
36-47 Month CD | $5,000.00 | 0.45% | 0.45% | Loss of 6 months simple interest |
36-47 Month CD | $500.00 | 0.40% | 0.40% | Loss of 6 months simple interest |
24-35 Month CD | $5,000.00 | 0.40% | 0.40% | Loss of 6 months simple interest |
24-35 Month CD | $500.00 | 0.38% | 0.38% | Loss of 6 months simple interest |
18-23 Month CD | $5,000.00 | 0.30% | 0.30% | Loss of 6 months simple interest |
18-23 Month CD | $500.00 | 0.25% | 0.25% | Loss of 6 months simple interest |
12-17 Month CD | $5,000.00 | 0.25% | 0.25% | Loss of 3 months simple interest |
12-17 Month CD | $500.00 | 0.20% | 0.20% | Loss of 3 months simple interest |
6-11 Month CD | $5,000.00 | 0.15% | 0.15% | Loss of 3 months simple interest |
6-11 Month CD | $500.00 | 0.12% | 0.12% | Loss of 3 months simple interest |
3-5 Month CD | $5,000.00 | 0.10% | 0.10% | Loss of 3 months simple interest |
3-5 Month CD | $500.00 | 0.08% | 0.08% | Loss of 3 months simple interest |
Special CD Rates
Account Type | Minimum Required Balance to Earn Interest | Interest Rate | APY* | Footnote / Penalty |
---|---|---|---|---|
60 Month Golden Year CD (must be 62 years of age or older) | $5,000.00 | 0.40% | 0.40% | No penalty for 1 withdrawal. If further withdrawals are taken, there is a loss of 6 months simple interest. |
60 Month Peoples Choice CD (2 optional rate increases available) | $1,000.00 | 0.60% | 0.60% | Loss of 6 months simple interest based on the rate in effect on the date of withdrawal |
36 Month Peoples Choice CD (1 optional rate increase available) | $1,000.00 | 0.45% | 0.45% | Loss of 6 months simple interest based on the rate in effect on the date of withdrawal |
11 Month Special CD | $5,000.00 | 3.000% | 3.050% | Loss of 3 months simple interest |
IRA Rates
Individual Retirement Account | Minimum Required Balance to Earn Interest | Interest Rate | APY* | Footnote / Penalty |
---|---|---|---|---|
60 Month IRA | $5,000.00 | 0.60% | 0.60% | Loss of 6 months simple interest |
60 Month IRA | $500.00 | 0.50% | 0.50% | Loss of 6 months simple interest |
48-59 Month IRA | $5,000.00 | 0.55% | 0.55% | Loss of 6 months simple interest |
48-59 Month IRA | $500.00 | 0.50% | 0.50% | Loss of 6 months simple interest |
36-47 Month IRA | $5,000.00 | 0.45% | 0.45% | Loss of 6 months simple interest |
36-47 Month IRA | $500.00 | 0.40% | 0.40% | Loss of 6 months simple interest |
24-35 Month IRA | $5,000.00 | 0.40% | 0.40% | Loss of 6 months simple interest |
24-35 Month IRA | $500.00 | 0.38% | 0.38% | Loss of 6 months simple interest |
18-23 Month IRA | $5,000.00 | 0.30% | 0.30% | Loss of 6 months simple interest |
18-23 Month IRA | $500.00 | 0.25% | 0.25% | Loss of 6 months simple interest |
12-17 Month IRA | $5,000.00 | 0.25% | 0.25% | Loss of 3 months simple interest |
12-17 Month IRA | $500.00 | 0.20% | 0.20% | Loss of 3 months simple interest |
6-11 Month IRA | $5,000.00 | 0.15% | 0.15% | Loss of 3 months simple interest |
6-11 Month IRA | $500.00 | 0.12% | 0.12% | Loss of 3 months simple interest |
3-5 Month IRA | $5,000.00 | 0.10% | 0.10% | Loss of 3 months simple interest |
3-5 Month IRA | $500.00 | 0.08% | 0.08% | Loss of 3 months simple interest |
Special IRA Rates
Account Type | Minimum Required Balance to Earn Interest | Interest Rate | APY* | Footnote / Penalty |
---|---|---|---|---|
60 Month IRA (2 optional rate increases available) | $1,000.00 | 0.60% | 0.60% | Loss of 6 months simple interest based on rate in effect on date of withdrawal |
36 Month IRA (1 optional rate increase available) | $1,000.00 | 0.45% | 0.45% | Loss of 6 months simple interest based on rate in effect on date of withdrawal |
11 Month Special IRA CD | $5,000.00 | 3.000% | 3.050% | Loss of 3 Months Simple Interest |
18 Month Variable IRA | $100.00 | 0.30% | 0.30% | (6) Loss of 6 months simple interest based on rate in effect on date of withdrawal. |
12 Month Variable IRA | $50.00 | 0.25% | 0.25% | (6) No penalty |
Fees
These fees are in effect as of November 1, 2019.
Description | Fee |
---|---|
Account reconciliation | $25.00 per hour |
ATM/debit card replacement (lost, stolen, damaged) | $10.00 |
Attachments/levies | $150.00 per occurrence |
Cashier’s check | $6.00 |
Coin wrapping | 5% of total amount |
Copy of check (deposit or withdrawal) | $3.00 |
Copy of statement | $5.00 |
Counter check | $0.50 |
Early account closing (within 90 days) | $15.00 |
Fax (5 or fewer) | $2.00 per page |
Fax (6 or more pages) | $1.00 per page |
Foreign ATM balance inquiry | $1.00 |
Foreign ATM fee | $1.00 |
Gift cards | $4.95 |
Returned Item for Non-Sufficient Funds | $35.00 |
IRA transfer fee | $10.00 |
Lost certificate of deposit | $5.00 |
Night deposit bags (2 or fewer) |
$10.00 |
Night deposit bags (3 or more) | $5.00 |
Overdraft fee | $35.00 |
Overdraft protection savings (limit 6 per month) | $8.00 per transfer |
P2P transfer | $0.85 per transfer |
Payroll ACH initial setup | $48.00 |
Payroll ACH monthly fee | $4.00 per month |
Payroll ACH return fee | $3.00 per return |
Photocopies | $0.50 per copy |
Picture Pay | $1.00 per image |
Remote deposit capture fee | $35.00 per month |
Remote deposit capture scanner | varies |
Returned deposited check |
$10.00 |
Safe deposit box annual fee |
3" × 5" — $35.00 5" × 5" — $40.00 3" × 10" — $45.00 5" × 10" — $70.00 10" × 10" — $125.00 15" × 10" — $185.00 |
Safe deposit box key: |
Loss of 1 key — $10.00 Loss of both keys — cost of drilling |
Self-directed IRA fee | $35.00 per year |
Stop payment fee | $35.00 |
Telephone transfer (manual) | $2.00 per transfer |
Travel card purchase ($100.00 – $5,000.00 per day; maximum balance of $10,000.00) |
$9.95 |
Travel card reload fee | $2.00 |
Wire transfers |
Domestic, incoming — $10.00 per transfer Domestic, outgoing — $20.00 per transfer Foreign, incoming — $10.00 per transfer Foreign, outgoing — $57.00 per transfer |