Is your contact information up to date?
We're updating our records. Please confirm your phone number, email address, and mailing address through online banking, by visiting a branch, or by giving us a call. Thank you!
Share Certificates typically earn better dividend rates than traditional savings accounts and money markets. Get started with either a $500.00 or $5,000.00 opening deposit; rates of standard share certificates are tiered based on the balance.
Dividends are compounded daily. All share certificates can be viewed from Online Banking, and Mobile Banking.
| Account Type | Minimum Required Balance to Earn Dividend | Dividend Rate | APY* | Penalty |
|---|---|---|---|---|
| 3 Month | $500.00 | 3.68% | 3.75% | Loss of 90 days' dividends |
| 6 Month | $500.00 | 3.44% | 3.50% | Loss of 90 days' dividends |
| 12 Month | $500.00 | 3.44% | 3.50% | Loss of 90 days' dividends |
| 18 Month | $500.00 | 3.20% | 3.25% | Loss of 180 days' dividends |
| 24 Month | $500.00 | 3.20% | 3.25% | Loss of 180 days' dividends |
| 36 Month | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
| 48 Month | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
| 60 Month | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
Our special share certificates do not have tiered rates:
| Account Type | Minimum Required Balance to Earn Dividend | Dividend Rate | APY* | Penalty |
|---|---|---|---|---|
| 60 Month Golden Year Share Certificate (must be 62 years of age or older) |
$5,000.00 | 3.44% | 3.50% | No penalty for 1 withdrawal. Each additional withdrawal incurs a penalty equal to 180 days' dividends. |
If you are looking for an easy way to start saving for retirement, our simple IRAs, Roth IRAs and SEPs will put you on the right path. Because our IRAs all feature fixed rates, they don’t fluctuate with the sometimes-volatile stock market.
Rates of standard IRAs are tiered based on the balance — from $500.00 to $5,000.00. Dividends are compounded daily and posted every quarter.
Our team is happy to answer any questions before you begin or even if you’re well on your way. You can also use Online Banking, Mobile Banking and Telephone Banking to monitor your IRA.
| Individual Retirement Account | Minimum Required Balance to Earn Dividend | Dividend Rate | APY* | Penalty |
|---|---|---|---|---|
| 3 Month IRA | $500.00 | 3.68% | 3.75% | Loss of 90 days' dividends |
| 6 Month IRA | $500.00 | 3.44% | 3.50% | Loss of 90 days' dividends |
| 12 Month IRA | $500.00 | 3.44% | 3.50% | Loss of 90 days' dividends |
| 18 Month IRA | $500.00 | 3.20% | 3.25% | Loss of 180 days' dividends |
| 24 Month IRA | $500.00 | 3.20% | 3.25% | Loss of 180 days' dividends |
| 36 Month IRA | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
| 48 Month IRA | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
| 60 Month IRA | $500.00 | 3.44% | 3.50% | Loss of 180 days' dividends |
Consult the IRS website for additional assets related to IRAs:
Stop by your nearest branch or fill out the form below!